nitro_ID | hack_ID | Sold? | Name | Level | Price |
---|---|---|---|---|---|
1 | 1 | Yes | Lamborgotti Mephisto SS | 35 | 430000 |
2 | 2 | Yes | Lamborgotti Mephisto | 30 | 275000 |
3 | 3 | Yes | Jeepers Rubicorn | 1 | 5000 |
4 | 4 | Yes | Portch Picante | 20 | 107100 |
5 | 5 | Yes | Bantly Super Sport | 25 | 280400 |
6 | 6 | Yes | The Rolls | 25 | 380000 |
7 | 7 | Yes | Winston Citroen | 3 | 19100 |
8 | 8 | Yes | Winston Agile | 3 | 12800 |
9 | 9 | No | Rental Car | 0 | 0 |
10 | 10 | Yes | Mission Accomplished | 8 | 22200 |
11 | 11 | Yes | Buggani Vyrus SS | 40 | 1000000 |
13 | 12 | Yes | Auttie B9 | 20 | 78100 |
14 | 13 | No | Nitsua Lance 722 | 0 | 15000 |
15 | 14 | Yes | Misoux Lion | 1 | 5000 |
16 | 15 | Yes | Misoux Toad | 3 | 30600 |
17 | 16 | Yes | Minnie the Cooper | 1 | 5000 |
18 | 17 | Yes | Nizza 350x | 10 | 38000 |
19 | 18 | Yes | One Ace | 3 | 23800 |
20 | 19 | Yes | Cougar Ace | 20 | 73500 |
21 | 20 | No | Rand Rover R/T | 0 | 85000 |
22 | 21 | No | B-Team Van | 0 | 75000 |
23 | 22 | Yes | Mercedex Bens V-20 | 25 | 209000 |
24 | 23 | Yes | Mercedex Bens C-64 | 20 | 68000 |
25 | 24 | Yes | Portch Spyder | 10 | 61800 |
26 | 25 | Yes | Auttie Roadster | 10 | 64900 |
27 | 26 | Yes | Bimmer M2.0 | 20 | 66000 |
28 | 27 | Yes | Bimmer 9.0t | 20 | 137300 |
29 | 28 | Yes | Thunder Cougarbird | 8 | 25000 |
30 | 29 | No | Rat Rod Skully | 0 | 50000 |
31 | 30 | Yes | Outtie R11 | 40 | 4207500 |
33 | 31 | No | The Flamerod | 0 | 60000 |
34 | 32 | Yes | Valent Performo | 30 | 423000 |
35 | 33 | Yes | Portch GT3 RS | 30 | 185000 |
36 | 34 | No | Ponce de Leon | 0 | 50000 |
37 | 35 | No | 67 Shellback GT-500 | 0 | 65000 |
38 | 36 | Yes | Road Warrior | 30 | 320000 |
39 | 37 | Yes | Linux Elise | 35 | 396000 |
40 | 38 | Yes | 69 Shellback RT-500 | 8 | 62000 |
42 | 39 | No | The Gator | 0 | 68000 |
43 | 40 | Yes | Bastok Suprillia | 10 | 48500 |
44 | 41 | Yes | The Judge | 35 | 700000 |
45 | 42 | No | The Stallion | 0 | 45000 |
46 | 43 | No | The Macro | 0 | 1456700 |
47 | 44 | Yes | The Fastback | 8 | 58700 |
48 | 45 | No | The Covenant | 0 | 678000 |
49 | 46 | No | The Trifecta | 0 | 3141592 |
50 | 47 | No | 8 Bit Racer | 0 | 1000000 |
51 | 48 | No | Mini Sherman | 0 | 10000000 |
52 | 49 | No | Typiano Pizza Car | 0 | 2500000 |
53 | 50 | No | Rocket Man | 0 | 1500000 |
54 | 51 | No | All Terrain Vehicle | 0 | 5000 |
55 | 52 | Yes | MP 427 | 40 | 7000000 |
56 | 53 | No | Wambulance | 0 | 80000 |
57 | 54 | No | Hotdog Mobile | 0 | 100000 |
58 | 55 | Yes | F-35 JSF | 45 | 10000000 |
59 | 56 | Yes | NASA Shuttle | 45 | 15000000 |
60 | 57 | Yes | Caterham Racer | 40 | 1200000 |
61 | 58 | Yes | Mack Daddy | 15 | 70000 |
62 | 59 | Yes | Big Hauler | 15 | 72000 |
63 | 60 | Yes | Big Blue | 15 | 35000 |
64 | 61 | Yes | Fort GT40 | 35 | 250000 |
65 | 62 | No | Dom Vipper GST-R | 0 | 150000 |
66 | 63 | No | Alpha Romero 8Ω | 0 | 250000 |
67 | 64 | No | Blazing Buggy | 0 | 30000 |
68 | 65 | No | F4U Corsair | 0 | 2000000 |
69 | 66 | No | Rocket Sleigh | 0 | 10000 |
70 | 67 | No | XMaxx Tree Racer | 0 | 1000000 |
71 | 68 | No | Shadow XMaxx Tree | 0 | 2000000 |
72 | 69 | No | Party Sleigh | 0 | 1500000 |
73 | 70 | No | Zonday Tricolore | 0 | 2100000 |
74 | 71 | Yes | The Monster | 15 | 270000 |
75 | 72 | Yes | Flux Capacitor | 50 | 8000000 |
76 | 73 | Yes | The Gotham | 50 | 12000000 |
77 | 74 | No | The Pirc | 0 | 7000000 |
78 | 75 | Yes | Suziki GXRS 1200 | 33 | 120000 |
79 | 76 | Yes | EZ Rider | 33 | 175000 |
80 | 77 | Yes | Lamborgotti AdventX | 35 | 650000 |
81 | 78 | No | Summer Classic | 0 | 10000 |
82 | 79 | No | Hang Ten | 0 | 1200000 |
83 | 80 | No | 41 Woodie Deluxx | 0 | 1500000 |
84 | 81 | No | Hang Eleven | 0 | 2000000 |
85 | 82 | No | 41 Woodie Sunshine | 0 | 500000 |
86 | 83 | No | The Xcelsior V12 | 0 | 1000000 |
87 | 84 | No | 68 Roadtripper | 0 | 5000 |
88 | 85 | No | Hang Fifteen | 0 | 2500000 |
89 | 86 | No | Wach 6 | 0 | 13000000 |
90 | 87 | No | Fort F-125 | 0 | 100000 |
91 | 88 | No | Wisker Electric | 0 | 1000000 |
92 | 89 | No | 67 Vette | 0 | 100 |
93 | 90 | No | MSG 01 | 0 | 100 |
94 | 91 | No | Fort Stallion | 0 | 100 |
95 | 92 | No | Police Bimmer | 0 | 10000000 |
96 | 93 | No | Auttie R-8.1 | 0 | 250000 |
97 | 94 | No | Wampus | 0 | 0 |
98 | 95 | No | Pumpkin Hauler | 0 | 1500000 |
99 | 96 | No | Wreath Racer | 0 | 100000 |
100 | 97 | No | Santa's Buggy | 0 | 500000 |
101 | 98 | No | Travis' Car | 0 | 100 |
102 | 99 | No | Dark Elf | 0 | 200000 |
103 | 100 | No | The Golden Gift | 0 | 100000 |
104 | 101 | No | Corndog's Car | 0 | 100 |
105 | 102 | No | 14 Mantaray | 0 | 15000000 |
106 | 103 | Yes | Ferreti Samsher 458 | 35 | 12000000 |
107 | 104 | No | Lacan Hypersport | 0 | 17000000 |
109 | 105 | No | Sun Buggie | 0 | 100000 |
110 | 106 | No | Hammer Wheels | 0 | 1000000 |
111 | 107 | No | Kringle 4000 | 0 | 100000 |
112 | 108 | No | Buddy's Snowmobile | 0 | 50000 |
113 | 109 | No | Kringle 4000 XL | 0 | 3000000 |
114 | 110 | No | Buddy's Snowmorocket | 0 | 1500000 |
115 | 111 | No | Six Four | 0 | 1000000 |
116 | 112 | No | Six Four Plus Three | 0 | 20000000 |
117 | 113 | No | The Midnight Hauler | 0 | 500000 |
118 | 114 | No | The Candy Hauler | 0 | 15000000 |
119 | 115 | No | Kringle 5000 | 0 | 100000 |
120 | 116 | No | Wrapped Wracer | 0 | 100000 |
121 | 117 | No | Wrapped Wracer GT | 0 | 2000000 |
122 | 118 | No | Holiday Hero | 0 | 15000000 |
123 | 119 | No | Kringle 5000 L.T. | 0 | 1500000 |
124 | 120 | No | Mercedex McLaro SLR | 0 | 15000000 |
125 | 121 | No | Floaty Blue | 0 | 1000000 |
126 | 122 | No | B.O.A.T. | 0 | 1500000 |
127 | 123 | No | I'm Spicy! | 0 | 2500000 |
128 | 124 | No | Y.A.C.H.T. | 0 | 10000000 |
129 | 125 | No | Mercedex McLaro SLR 12.5 | 0 | 20000000 |
130 | 126 | No | Nitr-o'-Lantern | 0 | 500000 |
131 | 127 | No | Nitr-o'-the-Wisp | 0 | 5000000 |
132 | 128 | No | XMaxx Xxpress | 0 | 500000 |
133 | 129 | No | XMaxx Xxpress XXL | 0 | 5000000 |
134 | 130 | No | Gilded Xxpress | 0 | 100000 |
135 | 131 | No | Lamborgotti XMaxx LT | 0 | 100000 |
136 | 132 | No | Lamborgotti Xmaxx LT-C | 0 | 1500000 |
137 | 133 | No | Mercedex McLaro SHS 15.0 | 0 | 25000000 |
138 | 134 | No | Strykist 1300 | 0 | 350000 |
139 | 135 | No | Range Runner | 0 | 1000000 |
140 | 136 | No | Strykist 1300 XT-LR | 0 | 3000000 |
141 | 137 | No | Track-o'-Lantern | 0 | 10000000 |
142 | 138 | No | Gingerbread Racer | 0 | 500 |
143 | 139 | No | Gingerbread Racer H&T | 0 | 3000000 |
144 | 140 | No | Missile Toe | 0 | 3000000 |
145 | 141 | No | Missile Toe H&T | 0 | 5000000 |
146 | 142 | No | The Dark Chocolate Knight | 0 | 15000000 |
149 | 143 | No | Teggsla | 0 | 10000 |
150 | 144 | No | Egg Beater | 0 | 500000 |
151 | 145 | No | Eggcedes | 0 | 2000000 |
152 | 146 | No | Egg Hauler | 0 | 15000000 |
153 | 147 | No | Mercedex GT 20.0 | 0 | 30000000 |
154 | 148 | No | Rocky Roo | 0 | 10000 |
155 | 149 | No | NitroPAC | 0 | 10000000 |
156 | 150 | No | Matchbox | 0 | 500000 |
157 | 151 | No | Lucky Number 7 | 0 | 2000000 |
158 | 152 | No | Easy Breezy | 0 | 500000 |
159 | 153 | No | HoverJet 5000 Mk. 3 | 0 | 1000000 |
160 | 154 | No | Golden Breeze | 0 | 100000 |
161 | 155 | No | B.U.S. | 0 | 10000 |
162 | 156 | No | S'cool B.U.S. | 0 | 10000000 |
163 | 157 | No | AU-79 | 0 | 1000000 |
164 | 158 | No | The Underachiever | 0 | 500000 |
165 | 159 | No | The Overachiever | 0 | 2500000 |
166 | 160 | No | The Wildflower | 0 | 35000000 |
167 | 161 | No | Jolly RS | 0 | 250000 |
168 | 162 | No | Jolly GTX LG | 0 | 500000 |
169 | 163 | No | The Goldray | 0 | 100000 |
170 | 164 | No | can hav nt g0ld plx? | 0 | 999 |
171 | 165 | No | The Wraptor | 0 | 750000 |
172 | 166 | No | Travis' Truck | 0 | 12251987 |
173 | 167 | No | The Wraptor GG | 0 | 3000000 |
174 | 168 | No | The Silent Knight | 0 | 15000000 |
175 | 169 | No | NT Gold | 1 | 999 |
176 | 170 | Yes | Lamborgotti Tiesto | 35 | 1350000 |
177 | 171 | No | Portch Cobalt | 0 | 600000 |
178 | 172 | No | Alpha Romero 123Ω | 0 | 500000 |
179 | 173 | No | Travis' Big Truck | 0 | 1337000 |
180 | 174 | No | Bright Idea | 1 | 500 |
181 | 175 | No | Sandstorm | 1 | 500000 |
182 | 176 | No | The Jury | 1 | 800000 |
183 | 177 | No | The Goldfish | 1 | 100000 |
184 | 178 | No | Shock Value | 0 | 100000 |
185 | 179 | No | Gold Standard | 0 | 250000 |
186 | 180 | No | Solar Roller | 0 | 250000 |
187 | 181 | No | H2GO | 0 | 250000 |
188 | 182 | No | The DevasTater | 0 | 500000 |
189 | 183 | No | Creepy Crawler | 0 | 150000 |
190 | 184 | No | The Goblin | 0 | 50000 |
191 | 185 | No | Something Wicked | 0 | 100000 |
192 | 186 | No | Frosted Roller | 0 | 10000 |
193 | 187 | No | Gingerbread GT | 0 | 10000 |
194 | 188 | No | Holiday Heat | 0 | 10000 |
195 | 189 | No | Cold Snap | 0 | 10000 |
196 | 190 | No | The Snowy Knight | 0 | 10000000 |
197 | 191 | No | The Rocket Klaus | 0 | 10000 |
198 | 192 | No | Golden Ticket | 0 | 10000 |
199 | 193 | No | Wavebreaker | 0 | 10000 |
200 | 194 | No | Broadwing | 0 | 10000 |
201 | 195 | No | Bimmer Prism i20 | 0 | 10000 |
202 | 196 | No | Heartbreaker | 0 | 10000 |
203 | 197 | No | The Danger 9 | 0 | 10000 |
204 | 198 | No | The Wild 500 | 1 | 10000 |
205 | 199 | No | Tigreen | 0 | 10000 |
206 | 200 | No | X1 Eclipse | 0 | 10000 |
207 | 201 | No | Error 500 | 0 | 10000 |
208 | 202 | No | Vapor | 0 | 10000 |
209 | 203 | No | 9 Bit Racer | 0 | 10000 |
210 | 204 | No | Chompus' Wild Ride | 0 | 10000 |
211 | 205 | No | Whiplash XS | 0 | 10000 |
212 | 206 | No | The Hydro Planer | 0 | 10000 |
213 | 207 | No | Timber Speeder | 0 | 10000 |
214 | 208 | No | Wampus' Waffle Wagon | 0 | 10000 |
215 | 209 | No | Webmobile Spider | 0 | 10000 |
216 | 210 | No | Rand Rover Evar | 0 | 10000 |
217 | 211 | No | SpaceZ Crew Draco | 0 | 10000 |
218 | 212 | No | MacLaro Sienna | 0 | 10000 |
219 | 213 | No | Calculatron | 0 | 10000 |
how can fet free cars
ReplyDeleteok
ReplyDeleteI like my account on nittro tpye
ReplyDeletehow do you do this im stuck
ReplyDeletei need a bit more instructins.
ReplyDeletehow do you turn it in to garage?
ReplyDeletecars 100,000,000
ReplyDeleteummm? stuck
ReplyDelete